Bhubaneswar, Khordha, Odisha
GST No. 21AMWPB9171B2Z6
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pole Height | 5 m |
| Top Across Flats | 70 mm |
| Bottom Across Flats | 130 mm |
| Wall Thickness | 3 mm |
| Finish | Hot Dip Galvanized |
| Arm Type | No Arm |
| Mounting Type | Bottom Plate |
| Wind Speed Rating | 50 m/s |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pole Height | 6 m |
| Top Across Flats | 70 mm |
| Bottom Across Flats | 130 mm |
| Wall Thickness | 3.5 mm |
| Finish | Hot Dip Galvanized |
| Arm Type | No Arm |
| Mounting Type | Foundation Bolts |
| Wind Speed Rating | 50 m/s |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pole Height | 7 m |
| Top Across Flats | 70 mm |
| Bottom Across Flats | 130 mm |
| Wall Thickness | 3.5 mm |
| Finish | Hot Dip Galvanized |
| Arm Type | No Arm |
| Mounting Type | Foundation Bolts |
| Wind Speed Rating | 50 m/s |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pole Height | 8 m |
| Top Across Flats | 70 mm |
| Bottom Across Flats | 130 mm |
| Wall Thickness | 3.5 mm |
| Finish | Hot Dip Galvanized |
| Arm Type | No Arm |
| Mounting Type | Foundation Bolts |
| Wind Speed Rating | 50 m/s |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pole Height | 9 m |
| Top Across Flats | 70 mm |
| Bottom Across Flats | 155 mm |
| Wall Thickness | 4 mm |
| Finish | Hot Dip Galvanized |
| Arm Type | No Arm |
| Mounting Type | Foundation Bolts |
| Wind Speed Rating | 50 m/s |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pole Height | 10 m |
| Top Across Flats | 70 mm |
| Bottom Across Flats | 155 mm |
| Wall Thickness | 4 mm |
| Finish | Hot Dip Galvanized |
| Arm Type | No Arm |
| Mounting Type | Foundation Bolts |
| Wind Speed Rating | 50 m/s |
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pole Height | 11 m |
| Top Across Flats | 90 mm |
| Bottom Across Flats | 190 |
| Wall Thickness | 4 mm |
| Finish | Hot Dip Galvanized |
| Arm Type | No Arm |
| Mounting Type | Foundation Bolts |
| Wind Speed Rating | 50 m/s |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pole Height | 12 m |
| Top Across Flats | 90 mm |
| Bottom Across Flats | 210 |
| Wall Thickness | 4 mm |
| Finish | Hot Dip Galvanized |
| Arm Type | No Arm |
| Mounting Type | Bottom Plate |
| Wind Speed Rating | 50 m/s |
Explore More Products
© Iconic Group. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited