Bhubaneswar, Khordha, Odisha
GST No. 21AMWPB9171B2Z6
Approx. Rs 5,550 / PieceGet Latest Price
Product BrochureProduct Details:| Light Source | LED |
| Model Type | Lens Model |
| Series | Smart |
| Brand Name | Crompton |
| Wattage | 200W |
| Color Temperature | 3000 K |
| Input Voltage | 140–270 V |
| Color Temperature (CCT) | Cool White |
| IP Rating | IP67 |
| Warranty | 2 Years |
| Lighting Color | Pure White |
| Base Type | B15 |
| Luminous Efficacy | 100 lm/W |
| Body Material | Aluminium Die Cast |
| Surge Protection | 10 kV |
| Country of Origin | Made in India |
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Crompton |
| Warranty | 2 Years |
| Wattage | 200W |
| Body Material | Aluminium Die Cast |
| Lens Type | Glass |
| IP Rating | IP66 |
| Lighting Color | Cool White |
| Usage/Application | Outdoor |
| Lighting Type | LED |
| Input Voltage | 240v |
| Country of Origin | Made in India |
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 300W |
| Model Type | Slim Model |
| Brand Name | Crompton |
| IP Rating | IP66 |
| Color Temperature (CCT) | Cool White |
| Warranty | 2 Years |
| Luminous Efficacy | 120 lm/W |
| Body Material | Aluminium Die Cast |
| Surge Protection | 4 kV |
| Beam Angle | 120 Degree |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 350 |
| Model Type | Slim Model |
| Brand Name | Crompton |
| IP Rating | IP66 |
| Color Temperature (CCT) | Neutral White |
| Warranty | 2 Years |
| Luminous Efficacy | 140 lm/W |
| Body Material | Aluminium Die Cast |
| Surge Protection | 4 kV |
| Beam Angle | 120 Degree |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 400W |
| Model Type | Slim Model |
| Brand Name | Crompton |
| Warranty | 2 Years |
| IP Rating | IP66 |
| Color Temperature (CCT) | Neutral White |
| Body Material | Aluminium Die Cast |
| Luminous Efficacy | 140 lm/W |
| Surge Protection | 4 kV |
| Beam Angle | 120 Degree |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 500 |
| Model Type | Slim Model |
| Brand Name | Crompton |
| IP Rating | IP66 |
| Color Temperature (CCT) | Neutral White |
| Warranty | 2 Years |
| Luminous Efficacy | 140 lm/W |
| Body Material | Aluminium Die Cast |
| Surge Protection | 4 kV |
| Beam Angle | 120 Degree |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Product Type | Flood Light |
| Wattage | 120 |
| Body Material | Aluminium |
| Lighting Color | Warm White |
| IP Rating | IP65 |
| Usage/Application | Outdoor |
| Model Name/Number | Pluto LFLN-120-CDL/60 |
| Light Color | Neutral White |
| Lighting Type | LED |
| Driver | Integral (Inbuilt 4kV SPD) |
| Surge Protection | 5 kV |
| Beam Angle | 60 Degree |
| Frequency | 50 Hz |
| CCT | 5700K ANSI |
| Power | 120W |
| Brand | Crompton |
The Pluto LED floodlight luminaire is designed to replace conventional installations. It offers low power consumption with energy savings and high reliability. It comprises of die cast aluminum housing with frame and toughened glass.
Key Features
Applications Area
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 50W |
| Model Type | Slim Model |
| Brand Name | Crompton |
| Warranty | 2 Years |
| IP Rating | IP66 |
| Color Temperature (CCT) | Neutral White |
| Body Material | Aluminium Die Cast |
| Luminous Efficacy | 140 lm/W |
| Surge Protection | 4 kV |
| Beam Angle | 120 Degree |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 80 |
| Model Type | Slim Model |
| Brand Name | Crompton |
| Warranty | 2 Years |
| IP Rating | IP66 |
| Color Temperature (CCT) | Cool White |
| Body Material | Aluminium Die Cast |
| Luminous Efficacy | 120 lm/W |
| Surge Protection | 4 kV |
| Beam Angle | 120 Degree |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 120 |
| Model Type | Slim Model |
| Brand Name | Crompton |
| Warranty | 2 Years |
| IP Rating | IP66 |
| Color Temperature (CCT) | Neutral White |
| Luminous Efficacy | 140 lm/W |
| Surge Protection | 4 kV |
| Beam Angle | 120 Degree |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 150W |
| Model Type | Slim Model |
| Brand Name | Crompton |
| Warranty | 2 Years |
| IP Rating | IP66 |
| Color Temperature (CCT) | Neutral White |
| Luminous Efficacy | 120 lm/W |
| Surge Protection | 4 kV |
| Beam Angle | 120 Degree |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 100W |
| Model Type | Slim Model |
| Brand Name | Crompton |
| Warranty | 2 Years |
| IP Rating | IP66 |
| Color Temperature (CCT) | Cool White |
| Body Material | Aluminium Die Cast |
| Luminous Efficacy | 120 lm/W |
| Surge Protection | 4 kV |
| Beam Angle | 120 Degree |
Approx. Rs 4,600 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 200W |
| Light Source | LED |
| Brand | Crompton |
| Brand Name | Crompton |
| Series | Smart |
| Warranty | 2 Years |
| Color Temperature | 6500 K |
| Color Temperature (CCT) | Neutral White |
| Input Voltage | 140–270 V |
| IP Rating | IP66 |
| Body Material | Aluminium Die Cast |
| Light Color | Natural White |
| Housing Material | Die Cast Aluminium |
| Luminous Efficacy | 120 lm/W |
| Driver Type | Driver on Board(DOB) |
| Surge Protection | 6 kV |
| Body Type | Slim |
| Beam Angle | 120° |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 250W |
| Model Type | Slim Model |
| Brand Name | Crompton |
| IP Rating | IP66 |
| Color Temperature (CCT) | Cool White |
| Warranty | 2 Years |
| Luminous Efficacy | 140 lm/W |
| Body Material | Aluminium Die Cast |
| Surge Protection | 4 kV |
| Beam Angle | 120 Degree |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 80W |
| Light Source | LED |
| Color Temperature | 6500 K |
| Input Voltage | 220–240 V |
| IP Rating | IP65 |
| Housing Material | Die Cast Aluminium |
| Beam Angle | 120° |
| Surge Protection | 4 kV |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 100 W |
| Light Source | LED |
| Color Temperature | 6500 K |
| Input Voltage | 220–240 V |
| IP Rating | IP65 |
| Housing Material | Die Cast Aluminium |
| Beam Angle | 120° |
| Surge Protection | 4 kV |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 120 W |
| Light Source | LED |
| Input Voltage | 160–270 V |
| IP Rating | IP65 |
| Housing Material | Die Cast Aluminium |
| Beam Angle | 120° |
| Surge Protection | 4 kV |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 150 W |
| Light Source | LED |
| Color Temperature | 6500 K |
| Input Voltage | 220–240 V |
| IP Rating | IP66 |
| Housing Material | Die Cast Aluminium |
| Beam Angle | 120° |
| Surge Protection | 4 kV |
Approx. Rs 4,600 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 200 W |
| Light Source | LED |
| Color Temperature | 6500 K |
| Input Voltage | 160–270 V |
| IP Rating | IP65 |
| Housing Material | Die Cast Aluminium |
| Beam Angle | 120° |
| Surge Protection | 4 kV |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 250 W |
| Light Source | LED |
| Color Temperature | 6500 K |
| Input Voltage | 220–240 V |
| IP Rating | IP65 |
| Housing Material | Die Cast Aluminium |
| Beam Angle | 120° |
| Surge Protection | 4 kV |
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 300 W |
| Light Source | LED |
| Color Temperature | 6500 K |
| Input Voltage | 160–270 V |
| IP Rating | IP65 |
| Housing Material | Die Cast Aluminium |
| Beam Angle | 120° |
| Surge Protection | 4 kV |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 350 W |
| Light Source | LED |
| Color Temperature | 6500 K |
| Input Voltage | 160–270 V |
| IP Rating | IP65 |
| Housing Material | Die Cast Aluminium |
| Beam Angle | 120° |
| Surge Protection | 4 kV |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 400 W |
| Light Source | LED |
| Color Temperature | 6500 K |
| Input Voltage | 160–270 V |
| IP Rating | IP65 |
| Housing Material | Die Cast Aluminium |
| Beam Angle | 120° |
| Surge Protection | 4 kV |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 150 W |
| Light Source | LED |
| Color Temperature | 6500 K |
| IP Rating | IP66 |
| Input Voltage | 220–240 V |
| Housing Material | Die Cast Aluminium |
| Surge Protection | 6 kV |
Approx. Rs 4,600 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 200 W |
| Light Source | LED |
| Color Temperature | 6500 K |
| IP Rating | IP65 |
| Input Voltage | 220–240 V |
| Housing Material | Die Cast Aluminium |
| Surge Protection | 6 kV |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 400 W |
| Light Source | LED |
| Color Temperature | 6500 K |
| IP Rating | IP66 |
| Input Voltage | 220–240 V |
| Housing Material | Die Cast Aluminium |
| Surge Protection | 6 kV |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 350 W |
| Light Source | LED |
| Color Temperature | 6500 K |
| IP Rating | IP66 |
| Input Voltage | 220–240 V |
| Housing Material | Die Cast Aluminium |
| Surge Protection | 6 kV |
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 300 W |
| Light Source | LED |
| Color Temperature | 6500 K |
| IP Rating | IP66 |
| Input Voltage | 220–240 V |
| Surge Protection | 6 kV |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 120 W |
| Light Source | LED |
| Color Temperature | 6500 K |
| IP Rating | IP65 |
| Input Voltage | 220–240 V |
| Housing Material | Die Cast Aluminium |
| Surge Protection | 6 kV |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 100 W |
| Light Source | LED |
| Color Temperature | 6500 K |
| IP Rating | IP65 |
| Input Voltage | 220–240 V |
| Housing Material | Die Cast Aluminium |
| Surge Protection | 6 kV |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 50W |
| Model Type | Slim Model |
| Brand Name | Philips |
| Warranty | 2 Years |
| IP Rating | IP66 |
| Color Temperature (CCT) | Cool White |
| Body Material | Aluminium Die Cast |
| Luminous Efficacy | 120 lm/W |
| Surge Protection | 4 kV |
| Beam Angle | 120 Degree |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Series | SmartBright |
| Wattage | 80 W |
| System Efficacy | 140 lm/W |
| CCT | 6500 K |
| Input Voltage | 220–240 V AC |
| Protection Rating | IP66 |
| Control Features | Fixed Output |
| Surge Protection | 6 kV |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Wattage | 250 W |
| Light Source | LED |
| Color Temperature | 6500 K |
| IP Rating | IP66 |
| Input Voltage | 220–240 V |
| Housing Material | Die Cast Aluminium |
| Surge Protection | 6 kV |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 500 W |
| Light Source | LED |
| Color Temperature | 6500 K |
| IP Rating | IP66 |
| Input Voltage | 220–240 V |
| Housing Material | Die Cast Aluminium |
| Surge Protection | 6 kV |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 15 Piece |
| Product Type | Flood Light |
| Wattage | 500W |
| Light Color | Warm White |
| Bulb Shape | Flat Top |
| Base Type | B22 |
| Shape | Square Panel |
| Dimmable | No |
| Lighting Color | Cool White |
| IP Rating | IP65 |
| Usage/Application | Outdoor |
| Model Name/Number | Pluto LFLN-90-CDL/60 |
| Lighting Type | LED |
| Body Material | Aluminum |
| Driver | Integral (Inbuilt 4kV SPD) |
| Surge Protection | 5 kV |
| Beam Angle | 60 Degree |
| Operating Voltage | 240V |
| Frequency | 50Hz |
| Power | 90 W |
| Brand | Crompton |
The Pluto LED floodlight luminaire is designed to replace conventional installations. It offers low power consumption with energy savings and high reliability. It comprises of die cast aluminum housing with frame and toughened glass.
Key Features
Applications Area
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 50 W |
| Light Source | LED |
| Color Temperature | 6500 K |
| Input Voltage | 220–240 V |
| IP Rating | IP65 |
| Housing Material | Die Cast Aluminium |
| Beam Angle | 120° |
| Surge Protection | 4 kV |
Explore More Products
© Iconic Group. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited